1047 Tesoro Ave, San Marcos, CA 92069 (MLS # 120038302)
(all data current as of 5/9/2013)| Price | $370,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full |
| Home size | 2,441 sq ft |
| Lot Size | n/a |
| Days on Market | 91; |
PREVIOUSLY APPROVED!Upgraded Desirable Tesoro home in Santa Fe Hills.Home features vaulted ceilings, tile floors, base moldings, central heating & A/C.Kitchen includes SS appliances, SS sink, travertine backsplash, granite countertops & center island.Kitchen opens up to family room including a large media niche & gas fireplace. Full bedroom & bathroom. Master suite includes private bath w/ granite countertops, Jacuzzi tub, & walk-in closet w/built-in organizer.This home offers many upgrades & NO HOA's!
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 10/26/2012 | Tract | Santa Fe Hills |
|---|---|---|---|
| Year Built | 2002 | Community | San Marcos |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 | Walk Score ® |
29
|
Schools
| School District | San Marcos Unified |
|---|
Additional Details
| CDR/Mello Roos | 155.0 | Home Owner Fees | 0.0 |
|---|---|---|---|
| Total CDR/Mello-Roos | 1860 | Bedroom 5 Dimensions | 12x10 |
| Bedroom 4 Dimensions | 12x10 | Bedroom 3 Dimensions | 12x10 |
| Family Room Dimensions | 17x14 | Bedroom 2 Dimensions | 12x10 |
| Master Bedroom Dimensions | 16x14 | Living Room Dimensions | 13x14 |
| Kitchen Dimensions | 18x11 | Dining Room Dimensions | 11x11 |
| Fireplaces(s) | 1 | Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 2 | Parking Spaces Total | 4 |
| Total Other Fees | 0 |
Features
| CDR/Mello Roos Fee Reflects | Month |
|---|---|
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Fencing | Full, Gate, Partial |
| Fireplace Location | FP in Family Room |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric, Natural Gas |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Sold |
| Market Area | North County |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Non-Garage Description | Driveway |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Master Retreat, Office |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Rolling |
| View | Mountains/Hills |
| Water | Meter on Property |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.

